Homicide
2025 YTD103
2026 YTD72
Percent Change-30%
MPD preliminary year-to-date D.C. Code crime comparisons for 2026 versus the same period in 2025.
| Offense | 2025 YTD | 2026 YTD | Percent Change |
|---|---|---|---|
| Homicide | 103 | 72 | -30% |
| Assault with a Dangerous Weapon | 609 | 849 | +39% |
| Robbery | 971 | 861 | -11% |
| Violent Crime — Total | 1,749 | 1,847 | +6% |
| Motor Vehicle Theft | 3,122 | 1,570 | -50% |
MPD calls these figures preliminary. They reflect D.C. Code offense definitions and are not FBI NIBRS Part I totals.